Contents
Is 730 days 2 years?
2 years.24 Months – 730 Days – 17520 Hours – 1051200 Minutes.
How many days is exactly 2 years?
Counting 2 years forward from today 104.286 weeks.730 days.
What day is 2 years ago?
2 years ago from today was Monday July 26, 2021, a Monday, We use this type of calculation in everyday life for school dates, work, taxes, and even life milestones like passport updates and house closings. It might seem simple, but counting back the days is actually quite complex as we’ll need to solve for calendar days, weekends, leap years, and adjust all calculations based on how time shifts.
How old is 18250 days?
At 50 years old, you’ll be 18250 days old!
Was a year 360 days?
Introduction: The Schematic Year – Ancient states and societies used different kinds of time reckoning for various purposes. For example, in classical Athens the archontic lunar calendar was practiced alongside the schematic prytanic calendar, as recorded in numerous double dated documents.
- Footnote 1 Furthermore, documentation from Ancient Egypt attests to a dual calendrical system, whereby people paid their taxes according to the civil year of 360 days + 5 additional days, but festivals were celebrated in the temples according to a lunar calendar.
- Footnote 2 We should thus be open to various temporal systems functioning in each society.
Societies, ancient and modern alike, use schematic calendars, which find particular favor among clerks and administrators. Consider a case in which one needs to calculate the amount of grain required to feed a squad of one thousand slaves through a multi-year construction project, with a known quantity of grain per slave per day.
- This calculation would be rather difficult under a lunar calendar because one cannot tell in advance when an intercalation will take place, adding thirty days to one or more of the years.
- Footnote 3 The clerk will need to wait until the very last day of the month in order to know whether it has twenty-nine or thirty days.
In addition, it cannot be taken for granted that kings sought to maintain the calendar’s correspondence to nature, because sometimes they would rather postpone the new moon by a day or so, thus postponing the payment of their debts. Footnote 4 Long-term calculations are nearly impossible under such a calendar regime.
A schematic calendar, in contrast, avoids these problems by employing a fixed number of days or other fixed calendrical structures. A schematic year is useful not only for long-term calculations, but also when the need arises in literature or in science to express a date formula which could work for any given year, without pinpointing a concrete date based on a concrete astronomical observation.
While a schematic year may function as a calendar in the real world, it may also exist solely as an administrative construct. The Julian or Gregorian year is an example of the first kind, being schematic yet enacted in practice, a combination which won it enormous success.
- In contrast, some periods in ancient Mesopotamian history attest to the use of a schematic year which was divorced from the civil and religious calendar, as discussed below.
- In the present article I highlight the use of schematic months and of a schematic 360-day year in Ancient Israel.
- I cite different kinds of evidence, both material and literary, whose understanding could greatly benefit if interpreted as using a schematic time reckoning.
While not every piece of evidence cited here is entirely conclusive, the accumulation of evidence from various branches of biblical studies render the presence of a schematic calendar in ancient Israel plausible. In turn, I hope to show how this kind of schematic year was treated in later Second Temple times, when debates about the calendar took a more central place in the religious discourse.
My suggestion has the potential to elucidate some famous cruxes, mainly the debate about the dates in the flood account (Genesis 7–8), as represented in the biblical versions. In ancient Mesopotamia until the Old Babylonian period, the most wide-spread system in administrative use was a schematic year of 360 days, existing alongside the lunar calendar.
Footnote 5 Many economic and calendrical documents from the third millennium BCE attest to the use of such a year, which functioned as the main framework for accounting: inventories, tax calculations, and long-term planning. The same number was used to express schematic time periods that did not involve long-term calculations, when no recourse to a concrete year was required.
A few examples will help clarify the matter. The tablet TCL 5, 5669 (AO 05669) is an administrative Ur III text from the reign of Shulgi (twenty-first century BCE) at the Sumerian city of Umma. Footnote 6 The author assigns groups of female slaves to various work sites across the city and its environs, calculating the amount of work-days assigned to each site and the ensuing requirements of food for various periods of time.
The first section (I 1–5), for example, reads: Thirty-six female laborers from month “Harvest” to month “Dumuzi,” their labor: 12,960 days are the debit In this site thirty-six slaves will work for exactly one year (i.e., from month 1 to month 12 in the Umma calendar).
Footnote 7 The scribe calculates the number of work days as 36 X (12 X 30) = 12,960. The number of 360 days is implied by the multiplication of twelve schematic months with thirty days each. Early administrators were aware that 360 is not a valid number for any year in practice. They were also aware that intercalation may be required, and therefore created a schematic intercalation system, with an added, thirty-day long thirteenth month every third year.
Footnote 8 Neither number—360 or 390 days—was applicable in reality to any civil-agricultural year. This kind of discrepancy between the schematic calendar and the year in practice is inevitable. Administrators expected the gap to occur and handled themselves with a margin of error accordingly.
A different usage of the schematic year can be seen in the document IM 80213, an ikribu prayer to the goddess Ninsianna by one Ur-Utu (lit. the dog of Šamaš), a priest from Sippar-Amnānum (Der) of the Old Babylonian period. Footnote 9 Ur-Utu seeks the favorable face of his goddess as he asks her advice in divination.
The petitioner presents a sacrifice, in whose liver the divine answer is sought: O God! My Divine mistress Ninsianna Accept this offering Stand by my offering And an omen of welfare and life Set to Ur-Utu, your servant. Concerning Ur-Utu, your servant, maintain your presence, For the sake of the prayer hereby offered From the twentieth day of Nisan Until the twentieth day of Nisan of the coming year, 6 X 60 days, 6 X 60 nights.
Will Ur-Utu have or not have life and well-being? Temporality played an important part in oracle queries. Each omen had a period of validity, adannu, which could not be exceeded. Footnote 10 This particular prayer, however, does not indicate the time of validity announced with the oracle, but rather the time frame requested by Ur-Utu before the sacrifice.
The prayer and sacrifice were offered on the twentieth of the month, known as a sacred day for the cult of the sun god Šamaš. Footnote 11 Ur-Utu asks for wellness through the coming year, from the twentieth of this month to the same date next year, 360 days altogether.
- This number is expressed quite elegantly in the cuneiform script as 6 X 60 days.
- Ur-Utu was not obliged to mention the number of days, and could have only indicated the same calendar date next year, whatever number of days would pass in reality until then.
- But the efficacy of the ritual required a round number of days.
While the modern punctilious reader may ask what happened in reality, when the actual year in Sippar lasted 354 days, or maybe 384 days, this question is in effect futile. The round number 360 is good for the efficacy of the oracle query, but it would be qualified by concrete numbers as the year advances and calendar decisions are made known.
The use of the 360-day year for accounting and administration lasted until the Old Babylonian period. The same number was used in cuneiform literature for astronomical calculations even later, throughout the first millennium BCE. The 360-day year was the standard for traditional Babylonian astronomy, and did not disappear until much later, in Greek astrology.
Footnote 12 Its use is expressed, for example, in a passage from the Babylonian “Diviner’s Manual,” known from copies in the library of Assurbanipal and elsewhere: “Twelve months per year; 360 its days. Hold in your hand the time of the start of the year.
- The disappearance of the moon, the ‘corrections’ of the dates of the (first) visibilities of the stars, the convergence of the beginning of the year with the Field.
- Footnote 13 The scholars of Babylonian astronomy were of course aware that no year will last exactly 360 days in practice, but they still used the 360-day year due to its benefit as a convenient base for further calculations, like those of the shadow length, the visibility of the moon, the length of daylight, etc.
Rules were set to address the discrepancy between the schematic year and the concrete manifestation of the lunisolar calendar, for example the so-called “intercalation schemes” in the astronomical compendium Mul.Apin. Footnote 14 The administrative use of the 360-day year in Mesopotamia ceased after the Old Babylonian period.
Is every year 365 days?
Calendar, every year is 365 days long, except for leap years which have an extra day. Every year that is divisible by four is a leap year.
What year was 10 years ago?
Counting 10 years before today – Counting back from today, Friday Friday July 26, 2013 is 10 years ago using our current calendar,10 years is equivalent to:
- 10.0 years
- 117.742 months
- 521.429 weeks
- 3650 days
10 years ago before today is also 87600 hours ago. Friday July 26, 2013 is 56.71% of the year completed.
What year was 20 years ago?
20 years ago from today was Saturday July 26, 2003, a Saturday, We use this type of calculation in everyday life for school dates, work, taxes, and even life milestones like passport updates and house closings. It might seem simple, but counting back the days is actually quite complex as we’ll need to solve for calendar days, weekends, leap years, and adjust all calculations based on how time shifts.
What day was 6 months ago?
6 months ago from today was Thursday January 26, 2023, a Thursday, We use this type of calculation in everyday life for school dates, work, taxes, and even life milestones like passport updates and house closings. It might seem simple, but counting back the days is actually quite complex as we’ll need to solve for calendar days, weekends, leap years, and adjust all calculations based on how time shifts.
Why 2080 hours?
Working Hours: A Breakdown – If you work full-time hours, then the typical workweek is around 40 hours per week. That’s 8 hours per day for 5 days a week. There are 52 weeks in a year, so therefore the average number of working hours in a year is 2,080.
Simple right? However, very rarely does anybody actually work 2,080 hours in a year. If you do, you may want to have a chat with your employer about including some breaks in your work year. Throughout the year, most businesses will accommodate for time off. These include employee sick days, paid holidays, paid time off and other work absences.
So if we assume 8 paid holidays and 10 days of paid time off, that takes off 18 workdays throughout the year. That means that – without taking any other unpaid days off – the average worker will work 1,936 annual hours.
How much is 8.90 hours?
Measuring Time
Displayed | Time in hours and minutes | |
---|---|---|
8.60 | = | 8 hours 36 minutes |
8.70 | = | 8 hours 42 minutes |
8.80 | = | 8 hours 48 minutes |
8.90 | = | 8 hours 54 minutes |
What is 950 hours?
950 Hours is 39 Days and 14 Hours.
How long is 100 years old?
How many days old are you? At 100 years old, you’ll be 36500 days old! Enter your birthdate to get your exact age in days!
How long is 19 years old?
At 19 years old, you’ll be 6935 days old!
How many months is 14 years old?
There are 168 months in 14 years.
How old is 7 in days?
At 7 years old, you’ll be 2555 days old!
How old is 9000 days old?
How many days old are you? At 9000 days old, you’ll be 24 years, 8 months, and 0 days old! Enter your birthdate to get your exact age in days!
How many days is age 13?
At 13 years old, you’ll be 4745 days old! Enter your birthdate to get your exact age in days! Now is a great opportunity to consider your intrinsic values (i.e., things that you value for their own sake).
How much is 730 hours?
730 Hours is 30 Days and 10 Hours.
How many days is 1944?
This page lists all days in 1944 with day and week numbers. The year 1944 has 366 days. This is a leap year, « day numbers for 1943 | day numbers for 1945 »
Date | Day num ber | Days re maining | Days from today (Wednesday 26th) | Week num ber | % of year |
---|---|---|---|---|---|
January 1, 1944 (Sat) | Day 1 | 365 | -29061 | Week 52, 1943 | 0.00 % |
January 2, 1944 (Sun) | Day 2 | 364 | -29060 | Week 52, 1943 | 0.27 % |
January 3, 1944 (Mon) | Day 3 | 363 | -29059 | Week 1 | 0.55 % |
January 4, 1944 (Tue) | Day 4 | 362 | -29058 | Week 1 | 0.82 % |
January 5, 1944 (Wed) | Day 5 | 361 | -29057 | Week 1 | 1.09 % |
January 6, 1944 (Thu) | Day 6 | 360 | -29056 | Week 1 | 1.37 % |
January 7, 1944 (Fri) | Day 7 | 359 | -29055 | Week 1 | 1.64 % |
January 8, 1944 (Sat) | Day 8 | 358 | -29054 | Week 1 | 1.91 % |
January 9, 1944 (Sun) | Day 9 | 357 | -29053 | Week 1 | 2.19 % |
January 10, 1944 (Mon) | Day 10 | 356 | -29052 | Week 2 | 2.46 % |
January 11, 1944 (Tue) | Day 11 | 355 | -29051 | Week 2 | 2.73 % |
January 12, 1944 (Wed) | Day 12 | 354 | -29050 | Week 2 | 3.01 % |
January 13, 1944 (Thu) | Day 13 | 353 | -29049 | Week 2 | 3.28 % |
January 14, 1944 (Fri) | Day 14 | 352 | -29048 | Week 2 | 3.55 % |
January 15, 1944 (Sat) | Day 15 | 351 | -29047 | Week 2 | 3.83 % |
January 16, 1944 (Sun) | Day 16 | 350 | -29046 | Week 2 | 4.10 % |
January 17, 1944 (Mon) | Day 17 | 349 | -29045 | Week 3 | 4.37 % |
January 18, 1944 (Tue) | Day 18 | 348 | -29044 | Week 3 | 4.64 % |
January 19, 1944 (Wed) | Day 19 | 347 | -29043 | Week 3 | 4.92 % |
January 20, 1944 (Thu) | Day 20 | 346 | -29042 | Week 3 | 5.19 % |
January 21, 1944 (Fri) | Day 21 | 345 | -29041 | Week 3 | 5.46 % |
January 22, 1944 (Sat) | Day 22 | 344 | -29040 | Week 3 | 5.74 % |
January 23, 1944 (Sun) | Day 23 | 343 | -29039 | Week 3 | 6.01 % |
January 24, 1944 (Mon) | Day 24 | 342 | -29038 | Week 4 | 6.28 % |
January 25, 1944 (Tue) | Day 25 | 341 | -29037 | Week 4 | 6.56 % |
January 26, 1944 (Wed) | Day 26 | 340 | -29036 | Week 4 | 6.83 % |
January 27, 1944 (Thu) | Day 27 | 339 | -29035 | Week 4 | 7.10 % |
January 28, 1944 (Fri) | Day 28 | 338 | -29034 | Week 4 | 7.38 % |
January 29, 1944 (Sat) | Day 29 | 337 | -29033 | Week 4 | 7.65 % |
January 30, 1944 (Sun) | Day 30 | 336 | -29032 | Week 4 | 7.92 % |
January 31, 1944 (Mon) | Day 31 | 335 | -29031 | Week 5 | 8.20 % |
February 1, 1944 (Tue) | Day 32 | 334 | -29030 | Week 5 | 8.47 % |
February 2, 1944 (Wed) | Day 33 | 333 | -29029 | Week 5 | 8.74 % |
February 3, 1944 (Thu) | Day 34 | 332 | -29028 | Week 5 | 9.02 % |
February 4, 1944 (Fri) | Day 35 | 331 | -29027 | Week 5 | 9.29 % |
February 5, 1944 (Sat) | Day 36 | 330 | -29026 | Week 5 | 9.56 % |
February 6, 1944 (Sun) | Day 37 | 329 | -29025 | Week 5 | 9.84 % |
February 7, 1944 (Mon) | Day 38 | 328 | -29024 | Week 6 | 10.11 % |
February 8, 1944 (Tue) | Day 39 | 327 | -29023 | Week 6 | 10.38 % |
February 9, 1944 (Wed) | Day 40 | 326 | -29022 | Week 6 | 10.66 % |
February 10, 1944 (Thu) | Day 41 | 325 | -29021 | Week 6 | 10.93 % |
February 11, 1944 (Fri) | Day 42 | 324 | -29020 | Week 6 | 11.20 % |
February 12, 1944 (Sat) | Day 43 | 323 | -29019 | Week 6 | 11.48 % |
February 13, 1944 (Sun) | Day 44 | 322 | -29018 | Week 6 | 11.75 % |
February 14, 1944 (Mon) | Day 45 | 321 | -29017 | Week 7 | 12.02 % |
February 15, 1944 (Tue) | Day 46 | 320 | -29016 | Week 7 | 12.30 % |
February 16, 1944 (Wed) | Day 47 | 319 | -29015 | Week 7 | 12.57 % |
February 17, 1944 (Thu) | Day 48 | 318 | -29014 | Week 7 | 12.84 % |
February 18, 1944 (Fri) | Day 49 | 317 | -29013 | Week 7 | 13.11 % |
February 19, 1944 (Sat) | Day 50 | 316 | -29012 | Week 7 | 13.39 % |
February 20, 1944 (Sun) | Day 51 | 315 | -29011 | Week 7 | 13.66 % |
February 21, 1944 (Mon) | Day 52 | 314 | -29010 | Week 8 | 13.93 % |
February 22, 1944 (Tue) | Day 53 | 313 | -29009 | Week 8 | 14.21 % |
February 23, 1944 (Wed) | Day 54 | 312 | -29008 | Week 8 | 14.48 % |
February 24, 1944 (Thu) | Day 55 | 311 | -29007 | Week 8 | 14.75 % |
February 25, 1944 (Fri) | Day 56 | 310 | -29006 | Week 8 | 15.03 % |
February 26, 1944 (Sat) | Day 57 | 309 | -29005 | Week 8 | 15.30 % |
February 27, 1944 (Sun) | Day 58 | 308 | -29004 | Week 8 | 15.57 % |
February 28, 1944 (Mon) | Day 59 | 307 | -29003 | Week 9 | 15.85 % |
February 29, 1944 (Tue) | Day 60 | 306 | -29002 | Week 9 | 16.12 % |
March 1, 1944 (Wed) | Day 61 | 305 | -29001 | Week 9 | 16.39 % |
March 2, 1944 (Thu) | Day 62 | 304 | -29000 | Week 9 | 16.67 % |
March 3, 1944 (Fri) | Day 63 | 303 | -28999 | Week 9 | 16.94 % |
March 4, 1944 (Sat) | Day 64 | 302 | -28998 | Week 9 | 17.21 % |
March 5, 1944 (Sun) | Day 65 | 301 | -28997 | Week 9 | 17.49 % |
March 6, 1944 (Mon) | Day 66 | 300 | -28996 | Week 10 | 17.76 % |
March 7, 1944 (Tue) | Day 67 | 299 | -28995 | Week 10 | 18.03 % |
March 8, 1944 (Wed) | Day 68 | 298 | -28994 | Week 10 | 18.31 % |
March 9, 1944 (Thu) | Day 69 | 297 | -28993 | Week 10 | 18.58 % |
March 10, 1944 (Fri) | Day 70 | 296 | -28992 | Week 10 | 18.85 % |
March 11, 1944 (Sat) | Day 71 | 295 | -28991 | Week 10 | 19.13 % |
March 12, 1944 (Sun) | Day 72 | 294 | -28990 | Week 10 | 19.40 % |
March 13, 1944 (Mon) | Day 73 | 293 | -28989 | Week 11 | 19.67 % |
March 14, 1944 (Tue) | Day 74 | 292 | -28988 | Week 11 | 19.95 % |
March 15, 1944 (Wed) | Day 75 | 291 | -28987 | Week 11 | 20.22 % |
March 16, 1944 (Thu) | Day 76 | 290 | -28986 | Week 11 | 20.49 % |
March 17, 1944 (Fri) | Day 77 | 289 | -28985 | Week 11 | 20.77 % |
March 18, 1944 (Sat) | Day 78 | 288 | -28984 | Week 11 | 21.04 % |
March 19, 1944 (Sun) | Day 79 | 287 | -28983 | Week 11 | 21.31 % |
March 20, 1944 (Mon) | Day 80 | 286 | -28982 | Week 12 | 21.58 % |
March 21, 1944 (Tue) | Day 81 | 285 | -28981 | Week 12 | 21.86 % |
March 22, 1944 (Wed) | Day 82 | 284 | -28980 | Week 12 | 22.13 % |
March 23, 1944 (Thu) | Day 83 | 283 | -28979 | Week 12 | 22.40 % |
March 24, 1944 (Fri) | Day 84 | 282 | -28978 | Week 12 | 22.68 % |
March 25, 1944 (Sat) | Day 85 | 281 | -28977 | Week 12 | 22.95 % |
March 26, 1944 (Sun) | Day 86 | 280 | -28976 | Week 12 | 23.22 % |
March 27, 1944 (Mon) | Day 87 | 279 | -28975 | Week 13 | 23.50 % |
March 28, 1944 (Tue) | Day 88 | 278 | -28974 | Week 13 | 23.77 % |
March 29, 1944 (Wed) | Day 89 | 277 | -28973 | Week 13 | 24.04 % |
March 30, 1944 (Thu) | Day 90 | 276 | -28972 | Week 13 | 24.32 % |
March 31, 1944 (Fri) | Day 91 | 275 | -28971 | Week 13 | 24.59 % |
April 1, 1944 (Sat) | Day 92 | 274 | -28970 | Week 13 | 24.86 % |
April 2, 1944 (Sun) | Day 93 | 273 | -28969 | Week 13 | 25.14 % |
April 3, 1944 (Mon) | Day 94 | 272 | -28968 | Week 14 | 25.41 % |
April 4, 1944 (Tue) | Day 95 | 271 | -28967 | Week 14 | 25.68 % |
April 5, 1944 (Wed) | Day 96 | 270 | -28966 | Week 14 | 25.96 % |
April 6, 1944 (Thu) | Day 97 | 269 | -28965 | Week 14 | 26.23 % |
April 7, 1944 (Fri) | Day 98 | 268 | -28964 | Week 14 | 26.50 % |
April 8, 1944 (Sat) | Day 99 | 267 | -28963 | Week 14 | 26.78 % |
April 9, 1944 (Sun) | Day 100 | 266 | -28962 | Week 14 | 27.05 % |
April 10, 1944 (Mon) | Day 101 | 265 | -28961 | Week 15 | 27.32 % |
April 11, 1944 (Tue) | Day 102 | 264 | -28960 | Week 15 | 27.60 % |
April 12, 1944 (Wed) | Day 103 | 263 | -28959 | Week 15 | 27.87 % |
April 13, 1944 (Thu) | Day 104 | 262 | -28958 | Week 15 | 28.14 % |
April 14, 1944 (Fri) | Day 105 | 261 | -28957 | Week 15 | 28.42 % |
April 15, 1944 (Sat) | Day 106 | 260 | -28956 | Week 15 | 28.69 % |
April 16, 1944 (Sun) | Day 107 | 259 | -28955 | Week 15 | 28.96 % |
April 17, 1944 (Mon) | Day 108 | 258 | -28954 | Week 16 | 29.23 % |
April 18, 1944 (Tue) | Day 109 | 257 | -28953 | Week 16 | 29.51 % |
April 19, 1944 (Wed) | Day 110 | 256 | -28952 | Week 16 | 29.78 % |
April 20, 1944 (Thu) | Day 111 | 255 | -28951 | Week 16 | 30.05 % |
April 21, 1944 (Fri) | Day 112 | 254 | -28950 | Week 16 | 30.33 % |
April 22, 1944 (Sat) | Day 113 | 253 | -28949 | Week 16 | 30.60 % |
April 23, 1944 (Sun) | Day 114 | 252 | -28948 | Week 16 | 30.87 % |
April 24, 1944 (Mon) | Day 115 | 251 | -28947 | Week 17 | 31.15 % |
April 25, 1944 (Tue) | Day 116 | 250 | -28946 | Week 17 | 31.42 % |
April 26, 1944 (Wed) | Day 117 | 249 | -28945 | Week 17 | 31.69 % |
April 27, 1944 (Thu) | Day 118 | 248 | -28944 | Week 17 | 31.97 % |
April 28, 1944 (Fri) | Day 119 | 247 | -28943 | Week 17 | 32.24 % |
April 29, 1944 (Sat) | Day 120 | 246 | -28942 | Week 17 | 32.51 % |
April 30, 1944 (Sun) | Day 121 | 245 | -28941 | Week 17 | 32.79 % |
May 1, 1944 (Mon) | Day 122 | 244 | -28940 | Week 18 | 33.06 % |
May 2, 1944 (Tue) | Day 123 | 243 | -28939 | Week 18 | 33.33 % |
May 3, 1944 (Wed) | Day 124 | 242 | -28938 | Week 18 | 33.61 % |
May 4, 1944 (Thu) | Day 125 | 241 | -28937 | Week 18 | 33.88 % |
May 5, 1944 (Fri) | Day 126 | 240 | -28936 | Week 18 | 34.15 % |
May 6, 1944 (Sat) | Day 127 | 239 | -28935 | Week 18 | 34.43 % |
May 7, 1944 (Sun) | Day 128 | 238 | -28934 | Week 18 | 34.70 % |
May 8, 1944 (Mon) | Day 129 | 237 | -28933 | Week 19 | 34.97 % |
May 9, 1944 (Tue) | Day 130 | 236 | -28932 | Week 19 | 35.25 % |
May 10, 1944 (Wed) | Day 131 | 235 | -28931 | Week 19 | 35.52 % |
May 11, 1944 (Thu) | Day 132 | 234 | -28930 | Week 19 | 35.79 % |
May 12, 1944 (Fri) | Day 133 | 233 | -28929 | Week 19 | 36.07 % |
May 13, 1944 (Sat) | Day 134 | 232 | -28928 | Week 19 | 36.34 % |
May 14, 1944 (Sun) | Day 135 | 231 | -28927 | Week 19 | 36.61 % |
May 15, 1944 (Mon) | Day 136 | 230 | -28926 | Week 20 | 36.89 % |
May 16, 1944 (Tue) | Day 137 | 229 | -28925 | Week 20 | 37.16 % |
May 17, 1944 (Wed) | Day 138 | 228 | -28924 | Week 20 | 37.43 % |
May 18, 1944 (Thu) | Day 139 | 227 | -28923 | Week 20 | 37.70 % |
May 19, 1944 (Fri) | Day 140 | 226 | -28922 | Week 20 | 37.98 % |
May 20, 1944 (Sat) | Day 141 | 225 | -28921 | Week 20 | 38.25 % |
May 21, 1944 (Sun) | Day 142 | 224 | -28920 | Week 20 | 38.52 % |
May 22, 1944 (Mon) | Day 143 | 223 | -28919 | Week 21 | 38.80 % |
May 23, 1944 (Tue) | Day 144 | 222 | -28918 | Week 21 | 39.07 % |
May 24, 1944 (Wed) | Day 145 | 221 | -28917 | Week 21 | 39.34 % |
May 25, 1944 (Thu) | Day 146 | 220 | -28916 | Week 21 | 39.62 % |
May 26, 1944 (Fri) | Day 147 | 219 | -28915 | Week 21 | 39.89 % |
May 27, 1944 (Sat) | Day 148 | 218 | -28914 | Week 21 | 40.16 % |
May 28, 1944 (Sun) | Day 149 | 217 | -28913 | Week 21 | 40.44 % |
May 29, 1944 (Mon) | Day 150 | 216 | -28912 | Week 22 | 40.71 % |
May 30, 1944 (Tue) | Day 151 | 215 | -28911 | Week 22 | 40.98 % |
May 31, 1944 (Wed) | Day 152 | 214 | -28910 | Week 22 | 41.26 % |
June 1, 1944 (Thu) | Day 153 | 213 | -28909 | Week 22 | 41.53 % |
June 2, 1944 (Fri) | Day 154 | 212 | -28908 | Week 22 | 41.80 % |
June 3, 1944 (Sat) | Day 155 | 211 | -28907 | Week 22 | 42.08 % |
June 4, 1944 (Sun) | Day 156 | 210 | -28906 | Week 22 | 42.35 % |
June 5, 1944 (Mon) | Day 157 | 209 | -28905 | Week 23 | 42.62 % |
June 6, 1944 (Tue) | Day 158 | 208 | -28904 | Week 23 | 42.90 % |
June 7, 1944 (Wed) | Day 159 | 207 | -28903 | Week 23 | 43.17 % |
June 8, 1944 (Thu) | Day 160 | 206 | -28902 | Week 23 | 43.44 % |
June 9, 1944 (Fri) | Day 161 | 205 | -28901 | Week 23 | 43.72 % |
June 10, 1944 (Sat) | Day 162 | 204 | -28900 | Week 23 | 43.99 % |
June 11, 1944 (Sun) | Day 163 | 203 | -28899 | Week 23 | 44.26 % |
June 12, 1944 (Mon) | Day 164 | 202 | -28898 | Week 24 | 44.54 % |
June 13, 1944 (Tue) | Day 165 | 201 | -28897 | Week 24 | 44.81 % |
June 14, 1944 (Wed) | Day 166 | 200 | -28896 | Week 24 | 45.08 % |
June 15, 1944 (Thu) | Day 167 | 199 | -28895 | Week 24 | 45.36 % |
June 16, 1944 (Fri) | Day 168 | 198 | -28894 | Week 24 | 45.63 % |
June 17, 1944 (Sat) | Day 169 | 197 | -28893 | Week 24 | 45.90 % |
June 18, 1944 (Sun) | Day 170 | 196 | -28892 | Week 24 | 46.17 % |
June 19, 1944 (Mon) | Day 171 | 195 | -28891 | Week 25 | 46.45 % |
June 20, 1944 (Tue) | Day 172 | 194 | -28890 | Week 25 | 46.72 % |
June 21, 1944 (Wed) | Day 173 | 193 | -28889 | Week 25 | 46.99 % |
June 22, 1944 (Thu) | Day 174 | 192 | -28888 | Week 25 | 47.27 % |
June 23, 1944 (Fri) | Day 175 | 191 | -28887 | Week 25 | 47.54 % |
June 24, 1944 (Sat) | Day 176 | 190 | -28886 | Week 25 | 47.81 % |
June 25, 1944 (Sun) | Day 177 | 189 | -28885 | Week 25 | 48.09 % |
June 26, 1944 (Mon) | Day 178 | 188 | -28884 | Week 26 | 48.36 % |
June 27, 1944 (Tue) | Day 179 | 187 | -28883 | Week 26 | 48.63 % |
June 28, 1944 (Wed) | Day 180 | 186 | -28882 | Week 26 | 48.91 % |
June 29, 1944 (Thu) | Day 181 | 185 | -28881 | Week 26 | 49.18 % |
June 30, 1944 (Fri) | Day 182 | 184 | -28880 | Week 26 | 49.45 % |
July 1, 1944 (Sat) | Day 183 | 183 | -28879 | Week 26 | 49.73 % |
July 2, 1944 (Sun) | Day 184 | 182 | -28878 | Week 26 | 50.00 % |
July 3, 1944 (Mon) | Day 185 | 181 | -28877 | Week 27 | 50.27 % |
July 4, 1944 (Tue) | Day 186 | 180 | -28876 | Week 27 | 50.55 % |
July 5, 1944 (Wed) | Day 187 | 179 | -28875 | Week 27 | 50.82 % |
July 6, 1944 (Thu) | Day 188 | 178 | -28874 | Week 27 | 51.09 % |
July 7, 1944 (Fri) | Day 189 | 177 | -28873 | Week 27 | 51.37 % |
July 8, 1944 (Sat) | Day 190 | 176 | -28872 | Week 27 | 51.64 % |
July 9, 1944 (Sun) | Day 191 | 175 | -28871 | Week 27 | 51.91 % |
July 10, 1944 (Mon) | Day 192 | 174 | -28870 | Week 28 | 52.19 % |
July 11, 1944 (Tue) | Day 193 | 173 | -28869 | Week 28 | 52.46 % |
July 12, 1944 (Wed) | Day 194 | 172 | -28868 | Week 28 | 52.73 % |
July 13, 1944 (Thu) | Day 195 | 171 | -28867 | Week 28 | 53.01 % |
July 14, 1944 (Fri) | Day 196 | 170 | -28866 | Week 28 | 53.28 % |
July 15, 1944 (Sat) | Day 197 | 169 | -28865 | Week 28 | 53.55 % |
July 16, 1944 (Sun) | Day 198 | 168 | -28864 | Week 28 | 53.83 % |
