How Many Days Ago Was March 13 2020

What happened on the 13th of March?

More Events On This Day – American boxer Marvin Hagler, a durable middleweight champion who was one of the greatest boxers of the 1970s and ’80s, died at age 66. Take our boxing quiz Dave Cannon/Allsport Breonna Taylor, an African American EMT, was killed by Louisville, Kentucky, police officers as they burst into her apartment during a botched raid; her death led to massive protests by Black Lives Matter activists and others who called for police reform.

  • What inspired the Black Lives Matter movement? Maddie Meyer/Getty Images News Jorge Mario Bergoglio, the archbishop of Buenos Aires, was elected pope of the Roman Catholic Church ; taking the name Francis I, he succeeded Benedict XVI, who had resigned.
  • Test your knowledge of popes and antipopes Abaca Press/Alamy Encyclopædia Britannica, Inc., announced that it was ceasing publication of its print version, the oldest and longest continually published English-language general print encyclopaedia,

Encyclopædia Britannica, Inc. A gunman invaded a primary school in the small Scottish town of Dunblane and shot to death 16 young children and their teacher before turning a gun on himself; the school shooting resulted in various changes to British gun laws,

  1. Soviet cosmonauts Leonid Kizim and Vladimir Solovyev were sent aloft aboard a Soyuz spacecraft to rendezvous with the space station Mir and become its first occupants.
  2. Take our famous astronauts and cosmonauts quiz NASA The Anschluss, political union between Austria and Germany, was announced.
  3. Test your knowledge of German history © Marschalek/United States Holocaust Memorial Museum The Tennessee legislature passed a bill that banned the teaching of Charles Darwin ‘s theory of evolution in the state’s public schools; in a highly publicized trial, high-school teacher John T.

Scopes was later convicted of breaking the law. Read more about this and nine other “trials of the century.” Topical Press Agency/Hulton Archive/Getty Images L. Ron Hubbard, the founder of the Church of Scientology, was born in Tilden, Nebraska. Test your knowledge of famous Americans AP Images American aerial photographer Albert W.

Stevens, who took the first photograph of Earth ‘s curvature (1930) and the first photographs of the Moon ‘s shadow on Earth during a solar eclipse (1932), was born in Belfast, Maine. Test your knowledge of planet Earth Al-Mahdī began the Siege of Khartoum, capital of the Sudan, which was defended by an Egyptian garrison under the British general Charles George (“Chinese”) Gordon,

Sort fact from fiction in our quiz about Africa Charles Beery/Shostal Associates Tsar Alexander II of Russia was assassinated in St. Petersburg. Discover how much you know about Russian history © Photos.com/Thinkstock Artist William J. Glackens, whose paintings of street scenes and urban life rejected the dictates of 19th-century academic art and introduced a matter-of-fact realism into American art, was born.

  1. Take our artists quiz Photograph by Katie Chao.
  2. Brooklyn Museum, New York, Dick S.
  3. Ramsay Fund, 41.1085 Shortly after Sweden surrendered Finland to Russia, Swedish King Gustav IV Adolf was overthrown.
  4. How much do you know about Swedish history? Courtesy of the Svenska Portrattarkivet, Stockholm The Holy Roman emperor Joseph II, who at first was coruler (1765–80) with his mother, Maria Theresa, and then acted as sole ruler (1780–90) of the Austrian Habsburg dominions, was born.

Test your knowledge of kings and emperors Courtesy of the Kunsthistorisches Museum, Vienna The marquis de Cinq-Mars, a favourite of King Louis XIII of France, signed a secret treaty with King Philip IV of Spain in a plot to overthrow Cardinal Richelieu,

How many seconds ago was march 13 2020?

105,880,212 seconds Enjoy using howlongagogo.com? Consider supporting us with our buymeacoffee link below! Thank you!

How many hours since march 13 2020?

KatyScene’s birthday

1225 days
29417 hours
1765020 minutes
105901223 seconds

How long ago was march 13 2023 in months?

Days to date calendar

Date Time to Date
March 13, 2023 4 months 11 days
March 14, 2023 4 months 10 days
March 15, 2023 4 months 9 days
March 16, 2023 4 months 8 days

Whose birthday is on March 13?

Celebrity birthdays: March 13 Here are some of the notable people celebrating birthdays today, including Adam Clayton, Candi Staton, Common, Danny Masterson, John Hoeven, Mikaela Shiffrin and Terence Blanchard.

Which zodiac is March 13?

If you were born on March 13th, your zodiac sign is Pisces. Pisceans born on March 13 are known for their compassionate and intuitive nature.

How many days was march 13 2023?

March 13th 2023 was 125 days ago. It was on a Monday and was in week 11 of 2023.

How many seconds ago was the year 1?

Countdown Timer

738718 days
17729243 hours
1063754585 minutes
63825275119 seconds

How long ago was 2020 march?

March 1st 2020 was 3 years, 4 months and 18 days ago, which is 1,235 days.

How long ago was 13 years today?

Counting 13 years before today – Counting back from today, Sunday Sunday July 25, 2010 is 13 years ago using our current calendar,13 years is equivalent to:

  • 13.0 years
  • 153.065 months
  • 677.857 weeks
  • 4745 days

13 years ago before today is also 113880 hours ago. Sunday July 25, 2010 is 56.44% of the year completed.

How many days we had in 2020?

This page lists all days in 2020 with day and week numbers. The year 2020 has 366 days. This is a leap year, « day numbers for 2019 | day numbers for 2021 »

Date Day num ber Days re maining Days from today (Tuesday 25th) Week num ber % of year
January 1, 2020 (Wed) Day 1 365 -1301 Week 1 0.00 %
January 2, 2020 (Thu) Day 2 364 -1300 Week 1 0.27 %
January 3, 2020 (Fri) Day 3 363 -1299 Week 1 0.55 %
January 4, 2020 (Sat) Day 4 362 -1298 Week 1 0.82 %
January 5, 2020 (Sun) Day 5 361 -1297 Week 1 1.09 %
January 6, 2020 (Mon) Day 6 360 -1296 Week 2 1.37 %
January 7, 2020 (Tue) Day 7 359 -1295 Week 2 1.64 %
January 8, 2020 (Wed) Day 8 358 -1294 Week 2 1.91 %
January 9, 2020 (Thu) Day 9 357 -1293 Week 2 2.19 %
January 10, 2020 (Fri) Day 10 356 -1292 Week 2 2.46 %
January 11, 2020 (Sat) Day 11 355 -1291 Week 2 2.73 %
January 12, 2020 (Sun) Day 12 354 -1290 Week 2 3.01 %
January 13, 2020 (Mon) Day 13 353 -1289 Week 3 3.28 %
January 14, 2020 (Tue) Day 14 352 -1288 Week 3 3.55 %
January 15, 2020 (Wed) Day 15 351 -1287 Week 3 3.83 %
January 16, 2020 (Thu) Day 16 350 -1286 Week 3 4.10 %
January 17, 2020 (Fri) Day 17 349 -1285 Week 3 4.37 %
January 18, 2020 (Sat) Day 18 348 -1284 Week 3 4.64 %
January 19, 2020 (Sun) Day 19 347 -1283 Week 3 4.92 %
January 20, 2020 (Mon) Day 20 346 -1282 Week 4 5.19 %
January 21, 2020 (Tue) Day 21 345 -1281 Week 4 5.46 %
January 22, 2020 (Wed) Day 22 344 -1280 Week 4 5.74 %
January 23, 2020 (Thu) Day 23 343 -1279 Week 4 6.01 %
January 24, 2020 (Fri) Day 24 342 -1278 Week 4 6.28 %
January 25, 2020 (Sat) Day 25 341 -1277 Week 4 6.56 %
January 26, 2020 (Sun) Day 26 340 -1276 Week 4 6.83 %
January 27, 2020 (Mon) Day 27 339 -1275 Week 5 7.10 %
January 28, 2020 (Tue) Day 28 338 -1274 Week 5 7.38 %
January 29, 2020 (Wed) Day 29 337 -1273 Week 5 7.65 %
January 30, 2020 (Thu) Day 30 336 -1272 Week 5 7.92 %
January 31, 2020 (Fri) Day 31 335 -1271 Week 5 8.20 %
February 1, 2020 (Sat) Day 32 334 -1270 Week 5 8.47 %
February 2, 2020 (Sun) Day 33 333 -1269 Week 5 8.74 %
February 3, 2020 (Mon) Day 34 332 -1268 Week 6 9.02 %
February 4, 2020 (Tue) Day 35 331 -1267 Week 6 9.29 %
February 5, 2020 (Wed) Day 36 330 -1266 Week 6 9.56 %
February 6, 2020 (Thu) Day 37 329 -1265 Week 6 9.84 %
February 7, 2020 (Fri) Day 38 328 -1264 Week 6 10.11 %
February 8, 2020 (Sat) Day 39 327 -1263 Week 6 10.38 %
February 9, 2020 (Sun) Day 40 326 -1262 Week 6 10.66 %
February 10, 2020 (Mon) Day 41 325 -1261 Week 7 10.93 %
February 11, 2020 (Tue) Day 42 324 -1260 Week 7 11.20 %
February 12, 2020 (Wed) Day 43 323 -1259 Week 7 11.48 %
February 13, 2020 (Thu) Day 44 322 -1258 Week 7 11.75 %
February 14, 2020 (Fri) Day 45 321 -1257 Week 7 12.02 %
February 15, 2020 (Sat) Day 46 320 -1256 Week 7 12.30 %
February 16, 2020 (Sun) Day 47 319 -1255 Week 7 12.57 %
February 17, 2020 (Mon) Day 48 318 -1254 Week 8 12.84 %
February 18, 2020 (Tue) Day 49 317 -1253 Week 8 13.11 %
February 19, 2020 (Wed) Day 50 316 -1252 Week 8 13.39 %
February 20, 2020 (Thu) Day 51 315 -1251 Week 8 13.66 %
February 21, 2020 (Fri) Day 52 314 -1250 Week 8 13.93 %
February 22, 2020 (Sat) Day 53 313 -1249 Week 8 14.21 %
February 23, 2020 (Sun) Day 54 312 -1248 Week 8 14.48 %
February 24, 2020 (Mon) Day 55 311 -1247 Week 9 14.75 %
February 25, 2020 (Tue) Day 56 310 -1246 Week 9 15.03 %
February 26, 2020 (Wed) Day 57 309 -1245 Week 9 15.30 %
February 27, 2020 (Thu) Day 58 308 -1244 Week 9 15.57 %
February 28, 2020 (Fri) Day 59 307 -1243 Week 9 15.85 %
February 29, 2020 (Sat) Day 60 306 -1242 Week 9 16.12 %
March 1, 2020 (Sun) Day 61 305 -1241 Week 9 16.39 %
March 2, 2020 (Mon) Day 62 304 -1240 Week 10 16.67 %
March 3, 2020 (Tue) Day 63 303 -1239 Week 10 16.94 %
March 4, 2020 (Wed) Day 64 302 -1238 Week 10 17.21 %
March 5, 2020 (Thu) Day 65 301 -1237 Week 10 17.49 %
March 6, 2020 (Fri) Day 66 300 -1236 Week 10 17.76 %
March 7, 2020 (Sat) Day 67 299 -1235 Week 10 18.03 %
March 8, 2020 (Sun) Day 68 298 -1234 Week 10 18.31 %
March 9, 2020 (Mon) Day 69 297 -1233 Week 11 18.58 %
March 10, 2020 (Tue) Day 70 296 -1232 Week 11 18.85 %
March 11, 2020 (Wed) Day 71 295 -1231 Week 11 19.13 %
March 12, 2020 (Thu) Day 72 294 -1230 Week 11 19.40 %
March 13, 2020 (Fri) Day 73 293 -1229 Week 11 19.67 %
March 14, 2020 (Sat) Day 74 292 -1228 Week 11 19.95 %
March 15, 2020 (Sun) Day 75 291 -1227 Week 11 20.22 %
March 16, 2020 (Mon) Day 76 290 -1226 Week 12 20.49 %
March 17, 2020 (Tue) Day 77 289 -1225 Week 12 20.77 %
March 18, 2020 (Wed) Day 78 288 -1224 Week 12 21.04 %
March 19, 2020 (Thu) Day 79 287 -1223 Week 12 21.31 %
March 20, 2020 (Fri) Day 80 286 -1222 Week 12 21.58 %
March 21, 2020 (Sat) Day 81 285 -1221 Week 12 21.86 %
March 22, 2020 (Sun) Day 82 284 -1220 Week 12 22.13 %
March 23, 2020 (Mon) Day 83 283 -1219 Week 13 22.40 %
March 24, 2020 (Tue) Day 84 282 -1218 Week 13 22.68 %
March 25, 2020 (Wed) Day 85 281 -1217 Week 13 22.95 %
March 26, 2020 (Thu) Day 86 280 -1216 Week 13 23.22 %
March 27, 2020 (Fri) Day 87 279 -1215 Week 13 23.50 %
March 28, 2020 (Sat) Day 88 278 -1214 Week 13 23.77 %
March 29, 2020 (Sun) Day 89 277 -1213 Week 13 24.04 %
March 30, 2020 (Mon) Day 90 276 -1212 Week 14 24.32 %
March 31, 2020 (Tue) Day 91 275 -1211 Week 14 24.59 %
April 1, 2020 (Wed) Day 92 274 -1210 Week 14 24.86 %
April 2, 2020 (Thu) Day 93 273 -1209 Week 14 25.14 %
April 3, 2020 (Fri) Day 94 272 -1208 Week 14 25.41 %
April 4, 2020 (Sat) Day 95 271 -1207 Week 14 25.68 %
April 5, 2020 (Sun) Day 96 270 -1206 Week 14 25.96 %
April 6, 2020 (Mon) Day 97 269 -1205 Week 15 26.23 %
April 7, 2020 (Tue) Day 98 268 -1204 Week 15 26.50 %
April 8, 2020 (Wed) Day 99 267 -1203 Week 15 26.78 %
April 9, 2020 (Thu) Day 100 266 -1202 Week 15 27.05 %
April 10, 2020 (Fri) Day 101 265 -1201 Week 15 27.32 %
April 11, 2020 (Sat) Day 102 264 -1200 Week 15 27.60 %
April 12, 2020 (Sun) Day 103 263 -1199 Week 15 27.87 %
April 13, 2020 (Mon) Day 104 262 -1198 Week 16 28.14 %
April 14, 2020 (Tue) Day 105 261 -1197 Week 16 28.42 %
April 15, 2020 (Wed) Day 106 260 -1196 Week 16 28.69 %
April 16, 2020 (Thu) Day 107 259 -1195 Week 16 28.96 %
April 17, 2020 (Fri) Day 108 258 -1194 Week 16 29.23 %
April 18, 2020 (Sat) Day 109 257 -1193 Week 16 29.51 %
April 19, 2020 (Sun) Day 110 256 -1192 Week 16 29.78 %
April 20, 2020 (Mon) Day 111 255 -1191 Week 17 30.05 %
April 21, 2020 (Tue) Day 112 254 -1190 Week 17 30.33 %
April 22, 2020 (Wed) Day 113 253 -1189 Week 17 30.60 %
April 23, 2020 (Thu) Day 114 252 -1188 Week 17 30.87 %
April 24, 2020 (Fri) Day 115 251 -1187 Week 17 31.15 %
April 25, 2020 (Sat) Day 116 250 -1186 Week 17 31.42 %
April 26, 2020 (Sun) Day 117 249 -1185 Week 17 31.69 %
April 27, 2020 (Mon) Day 118 248 -1184 Week 18 31.97 %
April 28, 2020 (Tue) Day 119 247 -1183 Week 18 32.24 %
April 29, 2020 (Wed) Day 120 246 -1182 Week 18 32.51 %
April 30, 2020 (Thu) Day 121 245 -1181 Week 18 32.79 %
May 1, 2020 (Fri) Day 122 244 -1180 Week 18 33.06 %
May 2, 2020 (Sat) Day 123 243 -1179 Week 18 33.33 %
May 3, 2020 (Sun) Day 124 242 -1178 Week 18 33.61 %
May 4, 2020 (Mon) Day 125 241 -1177 Week 19 33.88 %
May 5, 2020 (Tue) Day 126 240 -1176 Week 19 34.15 %
May 6, 2020 (Wed) Day 127 239 -1175 Week 19 34.43 %
May 7, 2020 (Thu) Day 128 238 -1174 Week 19 34.70 %
May 8, 2020 (Fri) Day 129 237 -1173 Week 19 34.97 %
May 9, 2020 (Sat) Day 130 236 -1172 Week 19 35.25 %
May 10, 2020 (Sun) Day 131 235 -1171 Week 19 35.52 %
May 11, 2020 (Mon) Day 132 234 -1170 Week 20 35.79 %
May 12, 2020 (Tue) Day 133 233 -1169 Week 20 36.07 %
May 13, 2020 (Wed) Day 134 232 -1168 Week 20 36.34 %
May 14, 2020 (Thu) Day 135 231 -1167 Week 20 36.61 %
May 15, 2020 (Fri) Day 136 230 -1166 Week 20 36.89 %
May 16, 2020 (Sat) Day 137 229 -1165 Week 20 37.16 %
May 17, 2020 (Sun) Day 138 228 -1164 Week 20 37.43 %
May 18, 2020 (Mon) Day 139 227 -1163 Week 21 37.70 %
May 19, 2020 (Tue) Day 140 226 -1162 Week 21 37.98 %
May 20, 2020 (Wed) Day 141 225 -1161 Week 21 38.25 %
May 21, 2020 (Thu) Day 142 224 -1160 Week 21 38.52 %
May 22, 2020 (Fri) Day 143 223 -1159 Week 21 38.80 %
May 23, 2020 (Sat) Day 144 222 -1158 Week 21 39.07 %
May 24, 2020 (Sun) Day 145 221 -1157 Week 21 39.34 %
May 25, 2020 (Mon) Day 146 220 -1156 Week 22 39.62 %
May 26, 2020 (Tue) Day 147 219 -1155 Week 22 39.89 %
May 27, 2020 (Wed) Day 148 218 -1154 Week 22 40.16 %
May 28, 2020 (Thu) Day 149 217 -1153 Week 22 40.44 %
May 29, 2020 (Fri) Day 150 216 -1152 Week 22 40.71 %
May 30, 2020 (Sat) Day 151 215 -1151 Week 22 40.98 %
May 31, 2020 (Sun) Day 152 214 -1150 Week 22 41.26 %
June 1, 2020 (Mon) Day 153 213 -1149 Week 23 41.53 %
June 2, 2020 (Tue) Day 154 212 -1148 Week 23 41.80 %
June 3, 2020 (Wed) Day 155 211 -1147 Week 23 42.08 %
June 4, 2020 (Thu) Day 156 210 -1146 Week 23 42.35 %
June 5, 2020 (Fri) Day 157 209 -1145 Week 23 42.62 %
June 6, 2020 (Sat) Day 158 208 -1144 Week 23 42.90 %
June 7, 2020 (Sun) Day 159 207 -1143 Week 23 43.17 %
June 8, 2020 (Mon) Day 160 206 -1142 Week 24 43.44 %
June 9, 2020 (Tue) Day 161 205 -1141 Week 24 43.72 %
June 10, 2020 (Wed) Day 162 204 -1140 Week 24 43.99 %
June 11, 2020 (Thu) Day 163 203 -1139 Week 24 44.26 %
June 12, 2020 (Fri) Day 164 202 -1138 Week 24 44.54 %
June 13, 2020 (Sat) Day 165 201 -1137 Week 24 44.81 %
June 14, 2020 (Sun) Day 166 200 -1136 Week 24 45.08 %
June 15, 2020 (Mon) Day 167 199 -1135 Week 25 45.36 %
June 16, 2020 (Tue) Day 168 198 -1134 Week 25 45.63 %
June 17, 2020 (Wed) Day 169 197 -1133 Week 25 45.90 %
June 18, 2020 (Thu) Day 170 196 -1132 Week 25 46.17 %
June 19, 2020 (Fri) Day 171 195 -1131 Week 25 46.45 %
June 20, 2020 (Sat) Day 172 194 -1130 Week 25 46.72 %
June 21, 2020 (Sun) Day 173 193 -1129 Week 25 46.99 %
June 22, 2020 (Mon) Day 174 192 -1128 Week 26 47.27 %
June 23, 2020 (Tue) Day 175 191 -1127 Week 26 47.54 %
June 24, 2020 (Wed) Day 176 190 -1126 Week 26 47.81 %
June 25, 2020 (Thu) Day 177 189 -1125 Week 26 48.09 %
June 26, 2020 (Fri) Day 178 188 -1124 Week 26 48.36 %
June 27, 2020 (Sat) Day 179 187 -1123 Week 26 48.63 %
June 28, 2020 (Sun) Day 180 186 -1122 Week 26 48.91 %
June 29, 2020 (Mon) Day 181 185 -1121 Week 27 49.18 %
June 30, 2020 (Tue) Day 182 184 -1120 Week 27 49.45 %
July 1, 2020 (Wed) Day 183 183 -1119 Week 27 49.73 %
July 2, 2020 (Thu) Day 184 182 -1118 Week 27 50.00 %
July 3, 2020 (Fri) Day 185 181 -1117 Week 27 50.27 %
July 4, 2020 (Sat) Day 186 180 -1116 Week 27 50.55 %
July 5, 2020 (Sun) Day 187 179 -1115 Week 27 50.82 %
July 6, 2020 (Mon) Day 188 178 -1114 Week 28 51.09 %
July 7, 2020 (Tue) Day 189 177 -1113 Week 28 51.37 %
July 8, 2020 (Wed) Day 190 176 -1112 Week 28 51.64 %
July 9, 2020 (Thu) Day 191 175 -1111 Week 28 51.91 %
July 10, 2020 (Fri) Day 192 174 -1110 Week 28 52.19 %
July 11, 2020 (Sat) Day 193 173 -1109 Week 28 52.46 %
July 12, 2020 (Sun) Day 194 172 -1108 Week 28 52.73 %
July 13, 2020 (Mon) Day 195 171 -1107 Week 29 53.01 %
July 14, 2020 (Tue) Day 196 170 -1106 Week 29 53.28 %
July 15, 2020 (Wed) Day 197 169 -1105 Week 29 53.55 %
July 16, 2020 (Thu) Day 198 168 -1104 Week 29 53.83 %
July 17, 2020 (Fri) Day 199 167 -1103 Week 29 54.10 %
July 18, 2020 (Sat) Day 200 166 -1102 Week 29 54.37 %
July 19, 2020 (Sun) Day 201 165 -1101 Week 29 54.64 %
July 20, 2020 (Mon) Day 202 164 -1100 Week 30 54.92 %
July 21, 2020 (Tue) Day 203 163 -1099 Week 30 55.19 %
July 22, 2020 (Wed) Day 204 162 -1098 Week 30 55.46 %
July 23, 2020 (Thu) Day 205 161 -1097 Week 30 55.74 %
July 24, 2020 (Fri) Day 206 160 -1096 Week 30 56.01 %
July 25, 2020 (Sat) Day 207 159 -1095 Week 30 56.28 %
July 26, 2020 (Sun) Day 208 158 -1094 Week 30 56.56 %
July 27, 2020 (Mon) Day 209 157 -1093 Week 31 56.83 %
July 28, 2020 (Tue) Day 210 156 -1092 Week 31 57.10 %
July 29, 2020 (Wed) Day 211 155 -1091 Week 31 57.38 %
July 30, 2020 (Thu) Day 212 154 -1090 Week 31 57.65 %
July 31, 2020 (Fri) Day 213 153 -1089 Week 31 57.92 %
August 1, 2020 (Sat) Day 214 152 -1088 Week 31 58.20 %
August 2, 2020 (Sun) Day 215 151 -1087 Week 31 58.47 %
August 3, 2020 (Mon) Day 216 150 -1086 Week 32 58.74 %
August 4, 2020 (Tue) Day 217 149 -1085 Week 32 59.02 %
August 5, 2020 (Wed) Day 218 148 -1084 Week 32 59.29 %
August 6, 2020 (Thu) Day 219 147 -1083 Week 32 59.56 %
August 7, 2020 (Fri) Day 220 146 -1082 Week 32 59.84 %
August 8, 2020 (Sat) Day 221 145 -1081 Week 32 60.11 %
August 9, 2020 (Sun) Day 222 144 -1080 Week 32 60.38 %
August 10, 2020 (Mon) Day 223 143 -1079 Week 33 60.66 %
August 11, 2020 (Tue) Day 224 142 -1078 Week 33 60.93 %
August 12, 2020 (Wed) Day 225 141 -1077 Week 33 61.20 %
August 13, 2020 (Thu) Day 226 140 -1076 Week 33 61.48 %
August 14, 2020 (Fri) Day 227 139 -1075 Week 33 61.75 %
August 15, 2020 (Sat) Day 228 138 -1074 Week 33 62.02 %
August 16, 2020 (Sun) Day 229 137 -1073 Week 33 62.30 %
August 17, 2020 (Mon) Day 230 136 -1072 Week 34 62.57 %
August 18, 2020 (Tue) Day 231 135 -1071 Week 34 62.84 %
August 19, 2020 (Wed) Day 232 134 -1070 Week 34 63.11 %
August 20, 2020 (Thu) Day 233 133 -1069 Week 34 63.39 %
August 21, 2020 (Fri) Day 234 132 -1068 Week 34 63.66 %
August 22, 2020 (Sat) Day 235 131 -1067 Week 34 63.93 %
August 23, 2020 (Sun) Day 236 130 -1066 Week 34 64.21 %
August 24, 2020 (Mon) Day 237 129 -1065 Week 35 64.48 %
August 25, 2020 (Tue) Day 238 128 -1064 Week 35 64.75 %
August 26, 2020 (Wed) Day 239 127 -1063 Week 35 65.03 %
August 27, 2020 (Thu) Day 240 126 -1062 Week 35 65.30 %
August 28, 2020 (Fri) Day 241 125 -1061 Week 35 65.57 %
August 29, 2020 (Sat) Day 242 124 -1060 Week 35 65.85 %
August 30, 2020 (Sun) Day 243 123 -1059 Week 35 66.12 %
August 31, 2020 (Mon) Day 244 122 -1058 Week 36 66.39 %
September 1, 2020 (Tue) Day 245 121 -1057 Week 36 66.67 %
September 2, 2020 (Wed) Day 246 120 -1056 Week 36 66.94 %
September 3, 2020 (Thu) Day 247 119 -1055 Week 36 67.21 %
September 4, 2020 (Fri) Day 248 118 -1054 Week 36 67.49 %
September 5, 2020 (Sat) Day 249 117 -1053 Week 36 67.76 %
September 6, 2020 (Sun) Day 250 116 -1052 Week 36 68.03 %
September 7, 2020 (Mon) Day 251 115 -1051 Week 37 68.31 %
September 8, 2020 (Tue) Day 252 114 -1050 Week 37 68.58 %
September 9, 2020 (Wed) Day 253 113 -1049 Week 37 68.85 %
September 10, 2020 (Thu) Day 254 112 -1048 Week 37 69.13 %
September 11, 2020 (Fri) Day 255 111 -1047 Week 37 69.40 %
September 12, 2020 (Sat) Day 256 110 -1046 Week 37 69.67 %
September 13, 2020 (Sun) Day 257 109 -1045 Week 37 69.95 %
September 14, 2020 (Mon) Day 258 108 -1044 Week 38 70.22 %
September 15, 2020 (Tue) Day 259 107 -1043 Week 38 70.49 %
September 16, 2020 (Wed) Day 260 106 -1042 Week 38 70.77 %
September 17, 2020 (Thu) Day 261 105 -1041 Week 38 71.04 %
September 18, 2020 (Fri) Day 262 104 -1040 Week 38 71.31 %
September 19, 2020 (Sat) Day 263 103 -1039 Week 38 71.58 %
September 20, 2020 (Sun) Day 264 102 -1038 Week 38 71.86 %
September 21, 2020 (Mon) Day 265 101 -1037 Week 39 72.13 %
September 22, 2020 (Tue) Day 266 100 -1036 Week 39 72.40 %
September 23, 2020 (Wed) Day 267 99 -1035 Week 39 72.68 %
September 24, 2020 (Thu) Day 268 98 -1034 Week 39 72.95 %
September 25, 2020 (Fri) Day 269 97 -1033 Week 39 73.22 %
September 26, 2020 (Sat) Day 270 96 -1032 Week 39 73.50 %
September 27, 2020 (Sun) Day 271 95 -1031 Week 39 73.77 %
September 28, 2020 (Mon) Day 272 94 -1030 Week 40 74.04 %
September 29, 2020 (Tue) Day 273 93 -1029 Week 40 74.32 %
September 30, 2020 (Wed) Day 274 92 -1028 Week 40 74.59 %
October 1, 2020 (Thu) Day 275 91 -1027 Week 40 74.86 %
October 2, 2020 (Fri) Day 276 90 -1026 Week 40 75.14 %
October 3, 2020 (Sat) Day 277 89 -1025 Week 40 75.41 %
October 4, 2020 (Sun) Day 278 88 -1024 Week 40 75.68 %
October 5, 2020 (Mon) Day 279 87 -1023 Week 41 75.96 %
October 6, 2020 (Tue) Day 280 86 -1022 Week 41 76.23 %
October 7, 2020 (Wed) Day 281 85 -1021 Week 41 76.50 %
October 8, 2020 (Thu) Day 282 84 -1020 Week 41 76.78 %
October 9, 2020 (Fri) Day 283 83 -1019 Week 41 77.05 %
October 10, 2020 (Sat) Day 284 82 -1018 Week 41 77.32 %
October 11, 2020 (Sun) Day 285 81 -1017 Week 41 77.60 %
October 12, 2020 (Mon) Day 286 80 -1016 Week 42 77.87 %
October 13, 2020 (Tue) Day 287 79 -1015 Week 42 78.14 %
October 14, 2020 (Wed) Day 288 78 -1014 Week 42 78.42 %
October 15, 2020 (Thu) Day 289 77 -1013 Week 42 78.69 %
October 16, 2020 (Fri) Day 290 76 -1012 Week 42 78.96 %
October 17, 2020 (Sat) Day 291 75 -1011 Week 42 79.23 %
October 18, 2020 (Sun) Day 292 74 -1010 Week 42 79.51 %
October 19, 2020 (Mon) Day 293 73 -1009 Week 43 79.78 %
October 20, 2020 (Tue) Day 294 72 -1008 Week 43 80.05 %
October 21, 2020 (Wed) Day 295 71 -1007 Week 43 80.33 %
October 22, 2020 (Thu) Day 296 70 -1006 Week 43 80.60 %
October 23, 2020 (Fri) Day 297 69 -1005 Week 43 80.87 %
October 24, 2020 (Sat) Day 298 68 -1004 Week 43 81.15 %
October 25, 2020 (Sun) Day 299 67 -1003 Week 43 81.42 %
October 26, 2020 (Mon) Day 300 66 -1002 Week 44 81.69 %
October 27, 2020 (Tue) Day 301 65 -1001 Week 44 81.97 %
October 28, 2020 (Wed) Day 302 64 -1000 Week 44 82.24 %
October 29, 2020 (Thu) Day 303 63 -999 Week 44 82.51 %
October 30, 2020 (Fri) Day 304 62 -998 Week 44 82.79 %
October 31, 2020 (Sat) Day 305 61 -997 Week 44 83.06 %
November 1, 2020 (Sun) Day 306 60 -996 Week 44 83.33 %
November 2, 2020 (Mon) Day 307 59 -995 Week 45 83.61 %
November 3, 2020 (Tue) Day 308 58 -994 Week 45 83.88 %
November 4, 2020 (Wed) Day 309 57 -993 Week 45 84.15 %
November 5, 2020 (Thu) Day 310 56 -992 Week 45 84.43 %
November 6, 2020 (Fri) Day 311 55 -991 Week 45 84.70 %
November 7, 2020 (Sat) Day 312 54 -990 Week 45 84.97 %
November 8, 2020 (Sun) Day 313 53 -989 Week 45 85.25 %
November 9, 2020 (Mon) Day 314 52 -988 Week 46 85.52 %
November 10, 2020 (Tue) Day 315 51 -987 Week 46 85.79 %
November 11, 2020 (Wed) Day 316 50 -986 Week 46 86.07 %
November 12, 2020 (Thu) Day 317 49 -985 Week 46 86.34 %
November 13, 2020 (Fri) Day 318 48 -984 Week 46 86.61 %
November 14, 2020 (Sat) Day 319 47 -983 Week 46 86.89 %
November 15, 2020 (Sun) Day 320 46 -982 Week 46 87.16 %
November 16, 2020 (Mon) Day 321 45 -981 Week 47 87.43 %
November 17, 2020 (Tue) Day 322 44 -980 Week 47 87.70 %
November 18, 2020 (Wed) Day 323 43 -979 Week 47 87.98 %
November 19, 2020 (Thu) Day 324 42 -978 Week 47 88.25 %
November 20, 2020 (Fri) Day 325 41 -977 Week 47 88.52 %
November 21, 2020 (Sat) Day 326 40 -976 Week 47 88.80 %
November 22, 2020 (Sun) Day 327 39 -975 Week 47 89.07 %
November 23, 2020 (Mon) Day 328 38 -974 Week 48 89.34 %
November 24, 2020 (Tue) Day 329 37 -973 Week 48 89.62 %
November 25, 2020 (Wed) Day 330 36 -972 Week 48 89.89 %
